| No | DATE | TIME | TEAM | RESULT | TEAM | ||
| 1 | 8-Nov-09 | 15:00 | Casino Team B | 2 | - | 3 | Admin Team A |
| 2 | 22-Nov-09 | 15:00 | Casino Team B | 0 | - | 5 | Casino Team C |
| 3 | 6-Dec-09 | 15:00 | Casino Team B | 0 | - | 1 | Hotel Tean B |
Monday, October 28, 2013
Casino Team B
Casino Team A
| No | DATE | TIME | TEAM | RESULT | TEAM | ||
| 1 | 1-Nov-09 | 15:00 | Casino Team A | 0 | - | 0 | Admin Team B |
| 2 | 15-Nov-09 | 15:00 | Casino Team A | 1 | - | 1 | Hotem Team A |
| 3 | 29-Nov-09 | 15:00 | Casino Team A | 1 | - | 0 | Hotem Team C |
Saturday, December 5, 2009
Final Qualifier
SEMI FINAL (2009)
| TITTLE | TEAM | VS | TEAM | TITTLE |
| Winner No.1 (A) | Hotel Team C | vs | Admin Team A | Winner No.2 (B) |
| Winner No.1 (B) | Casino Team C | vs | Casino Team A | Winner No.2 (A) |
| DATE, TIME | TEAM | VS | TEAM | DATE, TIME |
| Dec 13, 09 15:00~16:10 | Hotel Team C | vs | Admin Team A | Dec 13, 09 15:00~16:10 |
| Dec 13, 09 16:20~17:30 | Casino Team C | vs | Casino Team A | Dec 13, 09 16:20~17:30 |
Sunday, November 8, 2009
GROUP A (2009)
GROUP B (2009)
| Team | Casino Team B | Admin Team A | Casino Team C | Hotel Team B |
| Play | 3 | 3 | 3 | 3 |
| Score | 0 | 4 | 9 | 4 |
| Win | 0 | 1 | 3 | 1 |
| Draw | 0 | 1 | 0 | 1 |
| Loss | 3 | 1 | 0 | 1 |
| W.G | 2 | 4 | 10 | 1 |
| L.G | 9 | 4 | 1 | 3 |
| N.G | -7 | 0 | 9 | -2 |
Monday, October 19, 2009
PLAYERS AND TEAMS
Friday, October 16, 2009
LEAGUE BASIC RULES (2009)
- Las Vegas Sun (LVS) League is friendly and co-operative matches from all department players which are divided into 3 divisions and 8 teams. Each match, winning team is given 3 point, losing team is given 0 point (zero) and draw teams are given 1 point each. Any team that achieves the highest point in the group is considered the WINNER NO.1 and any team who stand No. 2 in the group is considered the WINNER NO. 2. There will be no draw game in SEMI and FINAL round, penalty shoot will be made to define winner.
Sunday, April 26, 2009
Subscribe to:
Posts (Atom)



